Loading…
Loading…
Browse top H1B sponsors with applications, salaries, and approval rates. Use filters to drill into industries, cities, and salary bands.
Browse 43,968+ companies sponsoring H1B visas
| # | Company | Location | Applications | Median Salary | Approval Rate |
|---|---|---|---|---|---|
| 1 | AMAZON.COM SERVICES LLC | SEATTLE, WA | 65,416 | $144,650 | 98.38% |
| 2 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | COLLEGE STATION, TX | 59,736 | $97,781 | 98.23% |
| 3 | Google LLC | Mountain View, CA | 48,261 | $167,000 | 97.46% |
| 4 | TATA CONSULTANCY SERVICES LIMITED | ROCKVILLE, MD | 45,787 | $79,477 | 99.40% |
| 5 | Ernst & Young U.S. LLP | Secaucus, NJ | 45,266 | $131,250 | 97.13% |
| 6 | Microsoft Corporation | Redmond, WA | 43,688 | $157,186 | 100.00% |
| 7 | INFOSYS LIMITED | RICHARDSON, TX | 30,967 | $86,611 | 99.52% |
| 8 | Apple Inc. | Cupertino, CA | 22,344 | $169,951 | 98.70% |
| 9 | Meta Platforms, Inc. | Menlo Park, CA | 21,334 | $194,803 | 98.62% |
| 10 | AMAZON WEB SERVICES, INC. | SEATTLE, WA | 18,278 | $144,000 | 97.63% |
| 11 | Intel Corporation | Santa Clara, CA | 18,020 | $112,965 | 99.93% |
| 12 | Deloitte Consulting LLP | PHILADELPHIA, PA | 17,988 | $125,000 | 99.42% |
| 13 | HCL AMERICA, INC. | SUNNYVALE, CA | 17,923 | $101,587 | 98.77% |
| 14 | WAL-MART ASSOCIATES, INC. | BENTONVILLE, AR | 17,241 | $140,000 | 93.91% |
| 15 | CAPGEMINI AMERICA INC | CHICAGO, IL | 16,420 | $107,300 | 97.60% |
| 16 | JPMORGAN CHASE & CO. | CHICAGO, IL | 16,139 | $144,000 | 98.40% |
| 17 | Accenture LLP | Chicago, IL | 16,067 | $113,300 | 98.34% |
| 18 | WIPRO LIMITED | EAST BRUNSWICK, NJ | 12,153 | $83,283 | 97.92% |
| 19 | Qualcomm Technologies, Inc. | San Diego, CA | 11,404 | $124,176 | 98.25% |
| 20 | IBM Corporation | Durham, NC | 11,066 | $104,416 | 97.26% |
| 21 | COMPUNNEL SOFTWARE GROUP, INC | PLAINSBORO, NJ | 9,925 | $103,250 | 97.64% |
| 22 | AMAZON DEVELOPMENT CENTER U.S., INC. | SEATTLE, WA | 9,002 | $150,000 | 98.59% |
| 23 | TESLA, INC. | PALO ALTO, CA | 8,559 | $140,904 | 97.29% |
| 24 | Cisco Systems, Inc. | San Jose, CA | 7,732 | $133,432 | 99.75% |
| 25 | Tech Mahindra (Americas) Inc. | Bedminster, NJ | 7,680 | $93,101 | 95.48% |
| 26 | Deloitte & Touche LLP | Philadelphia, PA | 7,591 | $85,051 | 99.53% |
| 27 | LTIMINDTREE LIMITED | Edison, NJ | 7,264 | $103,542 | 99.09% |
| 28 | Mphasis Corporation | New York, NY | 7,258 | $112,666 | 98.42% |
| 29 | Salesforce, Inc. | San Francisco, CA | 7,118 | $181,578 | 97.49% |
| 30 | FACEBOOK INC. | MENLO PARK, CA | 7,060 | $170,000 | 93.53% |
| 31 | GOLDMAN SACHS & CO. LLC | JERSEY CITY, NJ | 6,939 | $124,000 | 99.42% |
| 32 | Fidelity Technology Group, LLC | Boston, MA | 6,382 | $110,344 | 99.48% |
| 33 | LINKEDIN CORPORATION | SUNNYVALE, CA | 5,513 | $157,477 | 97.46% |
| 34 | Citibank, N.A. | NEW YORK, NY | 5,371 | $148,300 | 98.18% |
| 35 | NVIDIA Corporation | Santa Clara, CA | 5,235 | $170,000 | 99.08% |
| 36 | Oracle America Inc. | Redwood Shores, CA | 5,055 | $128,960 | 98.65% |
| 37 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | TAMPA, FL | 4,889 | $165,000 | 99.49% |
| 38 | ADOBE INC. | SAN JOSE, CA | 4,677 | $163,000 | 98.14% |
| 39 | PayPal, Inc. | San Jose, CA | 4,650 | $159,109 | 95.59% |
| 40 | INTERNATIONAL BUSINESS MACHINES CORPORATION | DURHAM, NC | 4,512 | $103,106 | 89.65% |
| 41 | UBER TECHNOLOGIES, INC. | SAN FRANCISCO, CA | 4,188 | $173,300 | 98.64% |
| 42 | KFORCE INC. | TAMPA, FL | 4,085 | $108,202 | 98.26% |
| 43 | BYTEDANCE INC. | Mountain View, CA | 4,065 | $195,432 | 96.06% |
| 44 | L&T TECHNOLOGY SERVICES LIMITED | EDISON, NJ | 4,016 | $86,466 | 88.70% |
| 45 | Cummins Inc. | Nashville, TN | 3,955 | $85,920 | 94.41% |
| 46 | CGI Technologies and Solutions Inc. | Fairfax, VA | 3,932 | $110,000 | 99.64% |
| 47 | FORD MOTOR COMPANY | DEARBORN, MI | 3,931 | $109,980 | 99.44% |
| 48 | ServiceNow, Inc. | Santa Clara, CA | 3,781 | $133,500 | 99.44% |
| 49 | Deloitte Tax LLP | Philadelphia, PA | 3,706 | $78,978 | 99.73% |
| 50 | ATOS SYNTEL INC | TROY, MI | 3,674 | $93,000 | 95.75% |
| 51 | VMWARE, INC. | Palo Alto, CA | 3,645 | $169,600 | 98.08% |
| 52 | Salesforce.com, Inc. | San Francisco, CA | 3,632 | $150,960 | 94.41% |
| 53 | eBay Inc. | San Jose, CA | 3,588 | $170,000 | 92.03% |
| 54 | AMAZON DATA SERVICES, INC. | SEATTLE, WA | 3,569 | $137,300 | 98.63% |
| 55 | VIRTUSA CORPORATION | Southborough, MA | 3,485 | $110,000 | 87.00% |
| 56 | MCKINSEY & COMPANY, INC. UNITED STATES | NEW YORK, NY | 3,480 | $160,000 | 98.85% |
| 57 | TEKORG INC | STERLING, VA | 3,469 | $79,768 | 62.53% |
| 58 | UST Global Inc | Aliso Viejo, CA | 3,426 | $96,555 | 99.45% |
| 59 | Larsen & Toubro Infotech Limited | Edison, NJ | 3,424 | $92,560 | 99.30% |
| 60 | INTUIT INC. | MOUNTAIN VIEW, CA | 3,347 | $150,426 | 97.13% |
| 61 | Advanced Micro Devices, Inc. | Santa Clara, CA | 3,299 | $140,000 | 98.76% |
| 62 | BANK OF AMERICA N.A. | CHARLOTTE, NC | 3,286 | $142,800 | 99.03% |
| 63 | GOLDMAN SACHS SERVICES LLC | JERSEY CITY, NJ | 3,272 | $130,000 | 99.45% |
| 64 | Capital One Services, LLC | Richmond, VA | 3,203 | $108,306 | 99.91% |
| 65 | Grandison Management, Inc. | BROOKLYN, NY | 3,164 | $71,219 | 98.83% |
| 66 | Optum Services, Inc. | Eden Prairie, MN | 3,154 | $118,265 | 98.22% |
| 67 | Synechron Inc | New York, NY | 3,136 | $109,100 | 94.16% |
| 68 | U.S. BANK NATIONAL ASSOCIATION | MINNEAPOLIS, MN | 3,136 | $124,104 | 95.57% |
| 69 | MORGAN STANLEY SERVICES GROUP, INC. | New York, NY | 3,050 | $150,000 | 97.54% |
| 70 | Barclays Services LLC | NEW YORK, NY | 3,031 | $143,500 | 98.68% |
| 71 | Comcast Cable Communications, LLC | Philadelphia, PA | 3,030 | $121,909 | 94.13% |
| 72 | Hexaware Technologies Inc. | Iselin, NJ | 3,019 | $93,870 | 98.87% |
| 73 | Mastech Digital Technologies, Inc. | Moon Township, PA | 2,955 | $97,115 | 100.00% |
| 74 | RIVIAN AUTOMOTIVE, LLC | PLYMOUTH, MI | 2,918 | $145,000 | 96.50% |
| 75 | American Express Travel Related Services Company, Inc. | New York, NY | 2,853 | $140,000 | 97.83% |
| 76 | University of Michigan | Ann Arbor, MI | 2,846 | $65,000 | 84.68% |
| 77 | Visa Technology & Operations LLC | Foster City, CA | 2,744 | $125,486 | 98.51% |
| 78 | HEWLETT PACKARD ENTERPRISE COMPANY | Houston, TX | 2,733 | $145,500 | 99.41% |
| 79 | RANDSTAD TECHNOLOGIES, LLC | WOBURN, MA | 2,683 | $122,027 | 98.47% |
| 80 | Charter Communications, Inc. | St. Louis, MO | 2,669 | $110,800 | 92.39% |
| 81 | MINDTREE LIMITED | WARREN, NJ | 2,654 | $91,435 | 94.99% |
| 82 | FIS Management Services, LLC | NEW YORK, NY | 2,589 | $122,504 | 95.25% |
| 83 | Wells Fargo Bank, N.A. | Phoenix, AZ | 2,561 | $128,315 | 99.02% |
| 84 | T-Mobile USA, Inc. | Bellevue, WA | 2,523 | $135,000 | 89.54% |
| 85 | DoorDash, Inc. | San Francisco, CA | 2,493 | $180,000 | 97.91% |
| 86 | BLACKROCK FINANCIAL MANAGEMENT, INC. | Wilmington, DE | 2,482 | $107,162 | 96.25% |
| 87 | DFS Corporate Services LLC | Riverwoods, IL | 2,466 | $109,000 | 98.74% |
| 88 | KPMG LLP | DALLAS, TX | 2,434 | $126,500 | 97.78% |
| 89 | Micron Technology, Inc. | Boise, ID | 2,412 | $115,907 | 98.88% |
| 90 | Mayo Clinic | Rochester, MN | 2,376 | $74,464 | 98.57% |
| 91 | Amgen Incorporated | Thousand Oaks, CA | 2,353 | $124,237 | 97.07% |
| 92 | Expedia, Inc. | Seattle, WA | 2,342 | $132,267 | 96.84% |
| 93 | PERSISTENT SYSTEMS, INC. | SANTA CLARA, CA | 2,318 | $92,272 | 95.64% |
| 94 | TIKTOK INC. | Culver City, CA | 2,295 | $200,000 | 95.99% |
| 95 | Palo Alto Networks, Inc. | Santa Clara, CA | 2,274 | $171,340 | 98.94% |
| 96 | Western Digital Technologies, Inc. | San Jose, CA | 2,249 | $128,924 | 99.24% |
| 97 | PRICEWATERHOUSECOOPERS LLP | TAMPA, FL | 2,243 | $120,352 | 99.24% |
| 98 | General Motors Company | DETROIT, MI | 2,235 | $114,193 | 99.06% |
| 99 | The Leland Stanford, Jr University | Stanford, CA | 2,182 | $80,850 | 92.25% |
| 100 | Lucid USA, Inc. | Newark, CA | 2,169 | $142,854 | 96.96% |
SEATTLE, WA
65,416
$144,650
COLLEGE STATION, TX
59,736
$97,781
Mountain View, CA
48,261
$167,000
ROCKVILLE, MD
45,787
$79,477
Secaucus, NJ
45,266
$131,250
Redmond, WA
43,688
$157,186
RICHARDSON, TX
30,967
$86,611
Cupertino, CA
22,344
$169,951
Menlo Park, CA
21,334
$194,803
SEATTLE, WA
18,278
$144,000
Santa Clara, CA
18,020
$112,965
PHILADELPHIA, PA
17,988
$125,000
SUNNYVALE, CA
17,923
$101,587
BENTONVILLE, AR
17,241
$140,000
CHICAGO, IL
16,420
$107,300
CHICAGO, IL
16,139
$144,000
Chicago, IL
16,067
$113,300
EAST BRUNSWICK, NJ
12,153
$83,283
San Diego, CA
11,404
$124,176
Durham, NC
11,066
$104,416
PLAINSBORO, NJ
9,925
$103,250
SEATTLE, WA
9,002
$150,000
PALO ALTO, CA
8,559
$140,904
San Jose, CA
7,732
$133,432
Bedminster, NJ
7,680
$93,101
Philadelphia, PA
7,591
$85,051
Edison, NJ
7,264
$103,542
New York, NY
7,258
$112,666
San Francisco, CA
7,118
$181,578
MENLO PARK, CA
7,060
$170,000
JERSEY CITY, NJ
6,939
$124,000
Boston, MA
6,382
$110,344
SUNNYVALE, CA
5,513
$157,477
NEW YORK, NY
5,371
$148,300
Santa Clara, CA
5,235
$170,000
Redwood Shores, CA
5,055
$128,960
TAMPA, FL
4,889
$165,000
SAN JOSE, CA
4,677
$163,000
San Jose, CA
4,650
$159,109
DURHAM, NC
4,512
$103,106
SAN FRANCISCO, CA
4,188
$173,300
TAMPA, FL
4,085
$108,202
Mountain View, CA
4,065
$195,432
EDISON, NJ
4,016
$86,466
Nashville, TN
3,955
$85,920
Fairfax, VA
3,932
$110,000
DEARBORN, MI
3,931
$109,980
Santa Clara, CA
3,781
$133,500
Philadelphia, PA
3,706
$78,978
TROY, MI
3,674
$93,000
Palo Alto, CA
3,645
$169,600
San Francisco, CA
3,632
$150,960
San Jose, CA
3,588
$170,000
SEATTLE, WA
3,569
$137,300
Southborough, MA
3,485
$110,000
NEW YORK, NY
3,480
$160,000
STERLING, VA
3,469
$79,768
Aliso Viejo, CA
3,426
$96,555
Edison, NJ
3,424
$92,560
MOUNTAIN VIEW, CA
3,347
$150,426
Santa Clara, CA
3,299
$140,000
CHARLOTTE, NC
3,286
$142,800
JERSEY CITY, NJ
3,272
$130,000
Richmond, VA
3,203
$108,306
BROOKLYN, NY
3,164
$71,219
Eden Prairie, MN
3,154
$118,265
New York, NY
3,136
$109,100
MINNEAPOLIS, MN
3,136
$124,104
New York, NY
3,050
$150,000
NEW YORK, NY
3,031
$143,500
Philadelphia, PA
3,030
$121,909
Iselin, NJ
3,019
$93,870
Moon Township, PA
2,955
$97,115
PLYMOUTH, MI
2,918
$145,000
New York, NY
2,853
$140,000
Ann Arbor, MI
2,846
$65,000
Foster City, CA
2,744
$125,486
Houston, TX
2,733
$145,500
WOBURN, MA
2,683
$122,027
St. Louis, MO
2,669
$110,800
WARREN, NJ
2,654
$91,435
NEW YORK, NY
2,589
$122,504
Phoenix, AZ
2,561
$128,315
Bellevue, WA
2,523
$135,000
San Francisco, CA
2,493
$180,000
Wilmington, DE
2,482
$107,162
Riverwoods, IL
2,466
$109,000
DALLAS, TX
2,434
$126,500
Boise, ID
2,412
$115,907
Rochester, MN
2,376
$74,464
Thousand Oaks, CA
2,353
$124,237
Seattle, WA
2,342
$132,267
SANTA CLARA, CA
2,318
$92,272
Culver City, CA
2,295
$200,000
Santa Clara, CA
2,274
$171,340
San Jose, CA
2,249
$128,924
TAMPA, FL
2,243
$120,352
DETROIT, MI
2,235
$114,193
Stanford, CA
2,182
$80,850
Newark, CA
2,169
$142,854